Below are our NFL Week 6 Power Ratings. To calculate the spread, take the difference between the home team and add in the home field advantage.
TEAM / RATING / HOME FIELD ADVANTAGE
1) New England Patriots / 8 / 3
2) Kansas City Chiefs / 5 / 3
3) Los Angeles Rams / 4.5 / 2.5
4) Green Bay Packers / 2.5 / 3.5
5) Minnesota Vikings / 3 / 3.5
6) Philadelphia Eagles / 3 / 3
7) Dallas Cowboys / 2.5 / 3
8) San Francisco 49ers / 2.5 / 3 9) Chicago Bears / 2 / 3
10) Seattle Seahawks / 2 / 4
11) Houston Texans / 1.5 / 3
12) Buffalo Bills / 1.5 / 3
13) Baltimore Ravens / 1 / 3.5
14) Los Angeles Chargers / 1 / 2
15) New Orleans Saints / 0.5 / 3.5
16) Cleveland Browns / 0/ 3
17) Indianapolis Colts / -0.5 / 3
18) Carolina Panthers / -0.5 / 3
19) Detroit Lions / -0.5 / 3
20) Tennessee Titans / -1.5 / 2
21) Atlanta Falcons / -1.5 / 3
22) Jacksonville Jaguars / -2 / 2
23) Tampa Bay Buccaneers / -2.5 / 2
24) Denver Broncos / -2.5 / 3
25) Oakland Raiders / -2.5 / 3
26) New York Giants / -5 / 2
27) Pittsburgh Steelers / -5 / 3
28) New York Jets / -5.5 / 2
29) Cincinnati Bengals / -7.5 / 2
30) Arizona Cardinals / -7.5 / 3
31) Washington Redskins / -9.5 / 2
32) Miami Dolphins / -16 / 2
Σχόλια